<%@ Page EnableTheming="false" Theme="Reports" %> REAL ESTATE

REAL ESTATE


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Mortgage Investment (3) 88.17 92.52 80.48 96.92 88.87 81.38
2. Property Management/Developmen (1) 95.29 95.29 95.29 96.33 95.68 94.14
3. REIT - Diversified/Industrial (2) 94.16 95.32 92.99 96.69 94.31 92.68
4. REIT - Hotel/Motel (1) 92.57 92.57 92.57 97.02 93.43 87.40
5. REIT - Office (1) 95.49 95.49 95.49 98.17 96.10 92.68
6. REIT - Residential (3) 92.43 93.00 91.38 96.64 92.49 88.90
7. REIT - Retail (2) 93.70 94.09 93.30 96.91 95.35 88.07

BACK
 
 
BACK