<%@ Page EnableTheming="false" Theme="Reports" %> BANKING

BANKING


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Money Center Banks (9) 94.09 97.02 89.27 97.89 94.47 90.61
2. Regional - Mid-Atlantic Banks (2) 95.19 95.98 94.41 98.35 95.47 92.45
3. Regional - Midwest Banks (6) 94.31 96.46 92.00 98.10 94.47 91.00
4. Regional - Northeast Banks (5) 95.50 95.95 94.62 97.24 95.38 94.35
5. Regional - Pacific Banks (1) 97.75 97.75 97.75 98.41 97.93 96.84
6. Regional - Southeast Banks (3) 95.03 96.41 94.01 98.21 94.88 93.14
7. Savings & Loans (3) 94.60 94.87 94.14 97.42 95.10 91.71

BACK
 
 
BACK