<%@ Page EnableTheming="false" Theme="Reports" %> Money Center Banks

Money Center Banks


BACK
AVG Accuracy 1-st week 4-th week 8-th week
BAC 96.67 98.67 97.65 93.43
BK 92.56 97.12 91.68 89.84
C 94.16 97.87 94.44 90.95
JPM 89.27 97.83 91.87 78.47
KEY 95.83 97.89 95.32 95.61
PNC 97.02 98.69 96.98 95.70
STI 92.57 97.46 93.32 88.05
WB 94.79 97.79 94.78 92.64
WFC 93.92 97.72 94.18 90.76

BACK