Electric Utilities


BACK
AVG Accuracy 1-st week 4-th week 8-th week
AEP 94.83 98.18 95.31 91.64
AES 93.52 97.64 93.63 90.89
AYE 92.87 98.18 91.76 90.69
D 93.56 97.43 93.84 90.60
DTE 96.74 98.35 96.91 95.32
DUK 96.86 98.21 96.81 96.09
EIX 94.95 97.24 95.30 92.55
ETR 94.96 97.95 95.24 92.16
FE 95.04 97.20 94.41 94.58
FPL 95.66 97.69 96.39 93.44
PGN 97.31 98.24 97.64 96.22
PNW 96.54 98.37 96.56 94.97
PPL 92.29 95.75 91.95 90.46
SO 97.02 98.45 97.08 96.16
SRE 95.03 97.27 95.52 92.69
TE 95.04 97.96 95.03 93.71
TXU 86.69 93.32 85.96 84.57
XEL 96.55 98.40 96.72 94.62

BACK