Online Casino NederlandNon Gamstop CasinoNon Gamstop CasinosNon Gamstop CasinosBest Casino Not On GamstopMigliori Casino Online 2025

Diversified Utilities


BACK
AVG Accuracy 1-st week 4-th week 8-th week
AEE 98.28 98.96 98.28 97.68
CEG 95.29 97.87 95.62 91.86
CMS 91.21 96.57 90.33 85.21
ED 96.08 98.12 96.40 93.99
EXC 95.70 97.97 95.65 94.51
NI 97.14 98.26 97.21 95.93
PCG 97.05 98.30 97.16 95.89
PEG 95.03 97.64 95.49 92.08

BACK