<%@ Page EnableTheming="false" Theme="Reports" %> MEDIA

MEDIA


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Advertising Agencies (2) 79.69 90.40 68.97 93.96 80.10 65.46
2. Broadcasting - Radio (2) 96.32 96.35 96.30 98.17 96.70 94.61
3. Broadcasting - TV (1) 95.73 95.73 95.73 98.66 95.94 93.33
4. CATV Systems (1) 78.78 78.78 78.78 90.65 79.19 70.62
5. Entertainment - Diversified (1) 94.93 94.93 94.93 98.52 95.69 90.36
6. Publishing - Books (1) 89.24 89.24 89.24 96.98 90.99 79.44
7. Publishing - Newspapers (6) 93.48 95.76 92.17 97.56 94.07 89.50

BACK
 
 
BACK