<%@ Page EnableTheming="false" Theme="Reports" %> MANUFACTURING

MANUFACTURING


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Diversified Machinery (2) 90.84 91.40 90.28 95.74 92.57 84.19
2. Farm & Construction Machinery (2) 94.60 95.13 94.07 96.99 94.85 92.98
3. Industrial Electrical Equipmen (2) 88.91 93.22 84.59 94.99 90.25 82.68
4. Industrial Equipment & Compone (2) 94.01 94.35 93.68 96.08 94.36 91.72
5. Metal Fabrication (1) 83.96 83.96 83.96 92.51 89.62 70.01
6. Small Tools & Accessories (3) 93.39 95.00 92.04 97.18 93.75 89.42

BACK
 
 
BACK