<%@ Page EnableTheming="false" Theme="Reports" %> FOOD & BEVERAGE

FOOD & BEVERAGE


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Beverages - Brewers (1) 94.62 94.62 94.62 98.08 94.36 92.49
2. Beverages - Soft Drinks (4) 96.54 97.16 95.27 98.19 96.54 95.35
3. Beverages - Wineries & Distill (1) 89.98 89.98 89.98 95.96 89.62 86.64
4. Confectioners (2) 94.27 95.26 93.28 97.69 94.73 91.47
5. Dairy Products (1) 80.20 80.20 80.20 92.64 82.06 75.02
6. Food - Major Diversified (7) 96.05 97.04 95.08 98.24 96.34 93.84
7. Meat Products (1) 92.23 92.23 92.23 96.20 92.73 87.49
8. Processed & Packaged Goods (1) 97.95 97.95 97.95 98.80 97.72 97.50

BACK
 
 
BACK