Closed-End Fund - Equity


BACK
AVG Accuracy 1-st week 4-th week 8-th week
ATF 98.37 99.13 98.77 97.31
BDH 97.26 98.42 96.93 96.87
CCA 97.26 98.77 97.25 96.38
CET 94.94 98.85 94.66 92.66
CFD 98.23 99.28 98.32 97.28
CFX 98.21 99.23 98.33 97.14
CSWC 98.31 98.85 98.49 97.52
CWF 94.68 97.39 94.10 93.53
DGT 99.11 99.51 99.25 98.56
DNP 97.01 98.74 97.23 95.49
DSG 98.66 99.09 98.76 98.09
DSV 69.39 89.84 75.01 42.04
DUC 96.77 98.86 96.64 95.38
ELG 98.54 99.31 98.74 97.82
FF 96.11 99.00 96.32 94.08
GMA 97.13 98.26 97.00 96.94
HQH 98.55 99.24 98.53 98.12
HQL 98.50 99.21 98.40 97.95
IAH 98.99 99.30 99.08 98.53
ICF 97.30 98.51 97.52 96.69
IGM 98.37 99.28 98.52 97.50
IGN 98.20 98.71 98.36 97.56
IGV 98.56 99.01 98.50 98.46
IGW 97.52 98.49 97.74 96.29
IWP 98.49 98.94 98.56 97.94
IWR 98.68 99.26 98.71 98.10
JHFT 98.36 99.01 98.48 97.57
JHI 97.38 98.89 97.62 95.82
JHS 98.55 99.20 98.58 98.14
MTK 98.43 99.16 98.51 97.95
MTS 98.90 99.26 98.85 98.74
NAC 98.81 99.29 98.77 98.43
NAD 98.87 99.49 98.96 98.33
NAN 98.23 99.23 98.58 96.85
PEO 96.98 98.37 97.21 95.93
PPH 98.77 99.23 98.75 98.48
RENN 98.62 98.55 98.61 98.56
RVT 99.17 99.36 99.21 98.88
SOR 98.29 98.84 98.27 97.96

BACK