<%@ Page EnableTheming="false" Theme="Reports" %> ENERGY

ENERGY


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Independent Oil & Gas (9) 93.50 95.63 88.80 96.76 93.97 90.39
2. Major Integrated Oil & Gas (2) 94.00 94.17 93.83 96.97 93.41 92.40
3. Oil & Gas Drilling & Explorati (4) 91.18 93.11 89.86 96.60 92.20 84.44
4. Oil & Gas Equipment & Services (5) 93.36 94.57 92.27 96.85 92.76 91.61
5. Oil & Gas Pipelines (2) 93.14 93.59 92.69 96.12 93.21 91.03
6. Oil & Gas Refining & Marketing (5) 82.59 96.00 49.22 93.38 84.11 73.33

BACK
 
 
BACK