<%@ Page EnableTheming="false" Theme="Reports" %> ELECTRONICS

ELECTRONICS


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Diversified Electronics (3) 95.65 100.00 91.80 98.37 95.88 93.48
2. Printed Circuit Boards (3) 90.97 94.11 86.57 95.37 91.57 86.79
3. Scientific & Technical Instrum (6) 96.46 99.97 94.86 97.39 95.80 93.29
4. Semiconductor - Broad Line (6) 92.53 93.98 89.50 96.00 92.40 90.48
5. Semiconductor - Integrated Cir (2) 93.61 93.62 93.59 96.70 93.70 91.56
6. Semiconductor - Memory Chips (1) 93.08 93.08 93.08 97.31 94.65 87.53
7. Semiconductor - Specialized (6) 91.25 94.54 88.66 96.14 91.43 87.38
8. Semiconductor Equipment & Mate (4) 93.30 95.89 91.41 97.43 94.43 88.55

BACK
 
 
BACK