Research Services


BACK
AVG Accuracy 1-st week 4-th week 8-th week
ARB 98.05 98.85 98.22 97.21
CATG 95.94 97.70 96.03 94.16
CVD 97.55 98.59 97.66 96.80
ENER 92.44 95.66 92.38 89.98
FORR 95.78 97.75 96.07 93.99
ICLR 97.04 98.33 97.29 96.08
KFX 93.22 97.06 93.17 91.31
LDR 97.28 98.03 96.75 97.68
NRCI 98.00 98.99 98.37 96.78
NTRT 96.79 98.19 96.94 95.33
PRXL 97.41 98.43 96.87 97.76
RHD 99.07 99.33 99.03 98.96
SFCC 82.11 94.67 85.11 67.87
SMMX 97.16 98.05 97.18 96.59

BACK