<%@ Page EnableTheming="false" Theme="Reports" %> DIVERSIFIED SERVICES

DIVERSIFIED SERVICES


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Business/Management Services (5) 91.63 95.79 88.47 97.43 92.82 85.23
2. Education & Training Services (1) 90.59 90.59 90.59 95.32 91.35 87.17
3. Personal Services (1) 91.67 91.67 91.67 96.61 92.45 86.80
4. Rental & Leasing Services (1) 95.42 95.42 95.42 98.09 95.89 92.62
5. Staffing & Outsourcing Service (1) 94.10 94.10 94.10 97.41 94.65 91.18
6. Technical Services (1) 91.85 91.85 91.85 93.31 92.10 90.83

BACK
 
 
BACK