<%@ Page EnableTheming="false" Theme="Reports" %> CONSUMER DURABLES

CONSUMER DURABLES


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Appliances (1) 88.86 88.86 88.86 96.86 88.77 82.77
2. Business Equipment (2) 96.27 96.97 95.56 98.28 96.78 93.84
3. Electronic Equipment (2) 91.47 92.26 90.67 96.26 90.53 88.69
4. Home Furnishings & Fixtures (1) 94.17 94.17 94.17 98.03 94.31 91.35
5. Housewares & Accessories (1) 96.00 96.00 96.00 97.48 96.52 94.31
6. Photographic Equipment & Suppl (1) 91.69 91.69 91.69 96.26 91.62 89.30
7. Sporting Goods (1) 89.98 89.98 89.98 97.18 91.09 82.28
8. Toys & Games (2) 90.59 93.82 87.37 97.31 91.86 82.68

BACK
 
 
BACK