Conglomerates


BACK
AVG Accuracy 1-st week 4-th week 8-th week
CBE 88.32 97.74 94.61 70.93
DOV 97.12 98.11 96.81 96.86
FO 96.35 97.24 96.65 95.10
GE 95.89 98.32 96.14 93.91
HON 95.91 96.79 96.20 94.60
PPG 96.60 98.00 96.79 95.34
ROK 93.09 96.24 93.08 91.19
TMO 92.92 97.08 94.21 87.79
TXT 96.21 97.54 96.42 94.67
TYC 96.29 97.55 95.95 95.43
UTX 95.42 98.17 96.37 90.95

BACK