<%@ Page EnableTheming="false" Theme="Reports" %> COMPUTER SOFTWARE & SERVICES

COMPUTER SOFTWARE & SERVICES


BACK
AVG Accuracy MAX Accuracy MIN Accuracy 1-st week 4-th week 8-th week
1. Application Software (8) 94.52 99.99 87.85 97.33 94.25 89.72
2. Business Software & Services (4) 93.50 95.83 92.10 97.17 93.97 89.53
3. Information & Delivery Service (1) 91.32 91.32 91.32 96.88 91.93 86.13
4. Information Technology Service (5) 90.85 94.63 77.47 96.92 91.05 85.65
5. Multimedia & Graphics Software (1) 95.41 95.41 95.41 97.06 95.40 94.09
6. Technical & System Software (1) 91.64 91.64 91.64 96.66 91.10 88.66

BACK
 
 
BACK