<%@ Page EnableTheming="false" Theme="Reports" %> Application Software

Application Software


BACK
AVG Accuracy 1-st week 4-th week 8-th week
ADBE 95.93 97.66 96.11 94.06
BMC 94.61 97.69 94.23 92.70
CA 95.38 97.51 94.88 94.12
CPWR 87.85 95.68 89.58 78.82
INTU 94.71 97.39 95.60 90.97
MSFT 99.99 98.28 94.27 87.04
NOVL 93.21 97.68 93.70 89.01
ORCL 94.50 96.78 95.65 91.02

BACK