<%@ Page EnableTheming="false" Theme="Reports" %> Electric Utilities

Electric Utilities


BACK
AVG Accuracy 1-st week 4-th week 8-th week
AEP 92.58 97.44 94.01 86.54
AES 93.31 97.25 94.08 88.77
AYE 92.14 95.95 93.07 88.70
D 93.61 97.23 94.28 90.09
DTE 94.13 97.57 94.57 91.13
DUK 75.46 94.55 76.53 59.69
EIX 93.88 96.72 94.70 90.10
ETR 91.39 96.99 92.95 84.47
FE 92.33 96.50 92.30 87.74
FPL 94.29 97.29 94.48 91.26
PGN 93.36 97.87 94.10 88.89
PNW 92.28 97.52 92.12 88.68
PPL 96.05 96.84 96.01 95.15
SO 96.40 98.32 96.41 94.99
SRE 95.55 97.30 95.28 94.70
TE 94.61 97.71 95.02 92.00
TXU 97.49 98.50 97.76 95.91
XEL 92.95 98.12 94.34 87.14

BACK