<%@ Page EnableTheming="false" Theme="Reports" %> Diversified Utilities

Diversified Utilities


BACK
AVG Accuracy 1-st week 4-th week 8-th week
AEE 93.96 97.64 93.53 92.17
CEG 91.08 94.32 92.13 85.87
CMS 93.56 97.72 94.40 88.46
ED 95.91 98.00 96.33 93.33
EXC 93.94 97.53 93.18 93.49
NI 90.10 97.82 89.99 85.24
PCG 93.12 97.39 93.76 89.52
PEG 92.33 96.20 92.83 89.55

BACK